<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:38 pm by All in One SEO v4.5.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cohsat.org.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CoHSAT</title>
		<link><![CDATA[https://cohsat.org.uk]]></link>
		<description><![CDATA[CoHSAT]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Apr 2024 07:30:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cohsat.org.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cohsat.org.uk/cowley-road-retail-shows-its-resilience-in-difficult-times/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/cowley-road-retail-shows-its-resilience-in-difficult-times/]]></link>
			<title>Cowley Road retail shows its resilience in difficult times</title>
			<pubDate><![CDATA[Wed, 24 Apr 2024 07:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/cohsat-analysis-of-party-transport-policies-for-the-2025-county-council-elections/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/cohsat-analysis-of-party-transport-policies-for-the-2025-county-council-elections/]]></link>
			<title>CoHSAT analysis of Party Transport Policies for the 2025 Oxfordshire County Council Elections</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 21:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/15-minute-neighbourhoods/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/15-minute-neighbourhoods/]]></link>
			<title>15 Minute Neighbourhoods</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 11:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/problems-with-the-current-transport-system/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/problems-with-the-current-transport-system/]]></link>
			<title>Problems with the current transport system &#8211; More information</title>
			<pubDate><![CDATA[Tue, 21 May 2024 10:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/cohsat-view-on-transport/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/cohsat-view-on-transport/]]></link>
			<title>CoHSAT view on Transport</title>
			<pubDate><![CDATA[Tue, 21 May 2024 10:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/projects/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Tue, 16 Aug 2022 14:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/future-of-transport-in-oxford-event-2022/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/future-of-transport-in-oxford-event-2022/]]></link>
			<title>&#8216;Future of Transport in Oxford&#8217; event</title>
			<pubDate><![CDATA[Tue, 16 Aug 2022 14:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/previous-projects/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/previous-projects/]]></link>
			<title>Previous Projects</title>
			<pubDate><![CDATA[Tue, 16 Aug 2022 13:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/low-traffic-neighbourhoods-evidence/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/low-traffic-neighbourhoods-evidence/]]></link>
			<title>LTNs The Evidence</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 11:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/cowley-ltns-second-year-of-halved-road-crashes/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/cowley-ltns-second-year-of-halved-road-crashes/]]></link>
			<title>Cowley LTN&#8217;s second year of halved road crashes</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 19:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/creating-a-climate-friendly-street/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/creating-a-climate-friendly-street/]]></link>
			<title>Creating a climate-friendly street</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 19:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/elections-2021/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/elections-2021/]]></link>
			<title>2021 Local Elections</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 08:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/manifesto-2021/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/manifesto-2021/]]></link>
			<title>Manifesto 2021</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 08:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/better-buses-2024/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/better-buses-2024/]]></link>
			<title>Better bus services coming to Oxford</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 08:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/the-governments-new-road-safety-strategy-bold-ambition-but-is-there-enough-substance/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/the-governments-new-road-safety-strategy-bold-ambition-but-is-there-enough-substance/]]></link>
			<title>The Government&#8217;s new Road Safety Strategy &#8211; bold ambition, but is there enough substance?</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 22:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/cohsat-welcomes-more-and-quicker-buses-in-first-month-of-temporary-congestion-charge/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/cohsat-welcomes-more-and-quicker-buses-in-first-month-of-temporary-congestion-charge/]]></link>
			<title>CoHSAT welcomes more and quicker buses in first month of Temporary Congestion Charge</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 15:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/blog/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 04 Aug 2022 15:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/cowley-road-retail-continues-to-outperform-in-early-2024/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/cowley-road-retail-continues-to-outperform-in-early-2024/]]></link>
			<title>Cowley Road retail continues to outperform in early 2024</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 19:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/connecting-oxford/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/connecting-oxford/]]></link>
			<title>Connecting Oxford</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 18:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/issues/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/issues/]]></link>
			<title>Issues</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 17:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/cohsat-abingdon-liveable-streets-co-wheels-guide-to-shared-cars/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/cohsat-abingdon-liveable-streets-co-wheels-guide-to-shared-cars/]]></link>
			<title>CoHSAT / Abingdon Liveable Streets guide to shared cars and Co-Wheels</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 16:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/george-monbiot-writes-on-how-ltns-liberate-streets/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/george-monbiot-writes-on-how-ltns-liberate-streets/]]></link>
			<title>George Monbiot writes on how LTNs liberate streets</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 11:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/road-casualties-halved-in-cowley-ltn/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/road-casualties-halved-in-cowley-ltn/]]></link>
			<title>Road casualties halved in Cowley LTN</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 11:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/over-30-casualties-avoided-in-three-years-with-cowley-ltns/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/over-30-casualties-avoided-in-three-years-with-cowley-ltns/]]></link>
			<title>Over 30 casualties avoided in three years with Cowley LTNs</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/more-people-can-cycle-than-can-drive/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/more-people-can-cycle-than-can-drive/]]></link>
			<title>More people can cycle than can drive</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 09:24:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/cohsat-calls-for-quantum-greenway-to-support-oxford-cambridge-corridor-growth-plans/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/cohsat-calls-for-quantum-greenway-to-support-oxford-cambridge-corridor-growth-plans/]]></link>
			<title>CoHSAT calls for Quantum Greenway to support Oxford-Cambridge corridor growth plans</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 09:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/my-life-in-a-low-traffic-neighbourhood/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/my-life-in-a-low-traffic-neighbourhood/]]></link>
			<title>My life in a Low Traffic Neighbourhood</title>
			<pubDate><![CDATA[Sun, 07 Jan 2024 17:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/pcc-elections-2024/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/pcc-elections-2024/]]></link>
			<title>Police and Crime Commissioner Elections 2024</title>
			<pubDate><![CDATA[Sun, 05 May 2024 14:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/25-years-of-bus-gates-in-oxford/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/25-years-of-bus-gates-in-oxford/]]></link>
			<title>50 years of Traffic Filters in Oxford</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 21:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/oxford-will-become-a-ghost-town-50-years-of-history/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/oxford-will-become-a-ghost-town-50-years-of-history/]]></link>
			<title>The Legend of &#8216;Oxford will become a Ghost Town&#8217; &#8211; 50 years of history</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 21:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/low-traffic-neighbourhood-facts-to-counter-recent-misinformation/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/low-traffic-neighbourhood-facts-to-counter-recent-misinformation/]]></link>
			<title>Low Traffic Neighbourhood Facts to counter recent misinformation</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 16:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/ltns/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/ltns/]]></link>
			<title>LTNs</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 11:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/high-court-refuses-judicial-review-of-temporary-congestion-charge/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/high-court-refuses-judicial-review-of-temporary-congestion-charge/]]></link>
			<title>High Court refuses Judicial Review of Temporary Congestion Charge</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 21:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/cohsat-supports-bristol-declaration-on-healthy-transport/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/cohsat-supports-bristol-declaration-on-healthy-transport/]]></link>
			<title>CoHSAT supports Bristol Declaration on Healthy Transport</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 21:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 14:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/calling-out-obags-dodgy-survey/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/calling-out-obags-dodgy-survey/]]></link>
			<title>Calling out OBAG&#8217;s Dodgy Survey</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 11:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/cohsat-calls-for-a-large-expansion-of-shared-e-bike-and-e-scooter-schemes/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/cohsat-calls-for-a-large-expansion-of-shared-e-bike-and-e-scooter-schemes/]]></link>
			<title>CoHSAT calls for a large expansion of shared e-bike and e-scooter schemes</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 22:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/majority-of-oxford-public-back-low-traffic-neighbourhoods/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/majority-of-oxford-public-back-low-traffic-neighbourhoods/]]></link>
			<title>&lt;strong&gt;Majority of Oxford public back Low Traffic Neighbourhoods&lt;/strong&gt;</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 08:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/cohsat-welcomes-citizens-assembly-recommendations/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/cohsat-welcomes-citizens-assembly-recommendations/]]></link>
			<title>CoHSAT welcomes Citizens&#8217; Assembly Recommendations</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 09:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/oxford-traffic-jams-250-years-of-history/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/oxford-traffic-jams-250-years-of-history/]]></link>
			<title>Oxford Traffic Jams &#8211; 250 years of history</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 21:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/high-court-throws-out-not-viable-attempt-to-block-congestion-charge/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/high-court-throws-out-not-viable-attempt-to-block-congestion-charge/]]></link>
			<title>High Court throws out &#8216;not viable&#8217; attempt to block Congestion Charge</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/transport-interchange-for-oxford/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/transport-interchange-for-oxford/]]></link>
			<title>A Modern Transport Interchange for Oxford</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 15:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/the-rails-ahead-for-oxfordshire/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/the-rails-ahead-for-oxfordshire/]]></link>
			<title>The rails ahead for Oxfordshire</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 21:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/cohsat-launches-manifesto-for-2025-county-council-elections/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/cohsat-launches-manifesto-for-2025-county-council-elections/]]></link>
			<title>CoHSAT launches Manifesto for 2025 County Council Elections</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 09:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/east-oxford-ltns-cut-casualties-on-boundary-roads/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/east-oxford-ltns-cut-casualties-on-boundary-roads/]]></link>
			<title>Oxford LTN casualty reduction benefits reach £7 million</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 13:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/about-cohsat/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/about-cohsat/]]></link>
			<title>About CoHSAT</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 13:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/manifesto/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/manifesto/]]></link>
			<title>Manifesto 2025</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 09:10:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/respond-to-key-oxford-transport-consultations-sept-2022/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/respond-to-key-oxford-transport-consultations-sept-2022/]]></link>
			<title>Respond to key Oxford transport consultations Sept 2022</title>
			<pubDate><![CDATA[Fri, 06 Oct 2023 09:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/ask-your-councillors-to-get-oxford-moving/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/ask-your-councillors-to-get-oxford-moving/]]></link>
			<title>Ask Your Councillors to Get Oxford Moving</title>
			<pubDate><![CDATA[Fri, 06 Oct 2023 09:58:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cohsat.org.uk/transport-modes-unite-to-support-congestion-charge/]]></guid>
			<link><![CDATA[https://cohsat.org.uk/transport-modes-unite-to-support-congestion-charge/]]></link>
			<title>Transport modes unite to support congestion charge</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 21:18:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
